Rates

2021 Rates
Hourly | 2 hours | 4 hours | ||
Bow riders | $300-350 | $600-700 | ||
Pontoons | $350-400 | $700-800 | ||
Deck boats | $450-500 | $900-1000 |
***Tubes, skis and wakeboards are included for the bowriders and deckboats.
***Gas is included for rentals of 4 hours or less.
1 Hour | 4 hours | 8 hours | |
Paddle board | $ 20.00 | $ 70.00 | $ 120.00 |
Single kayaks | $ 20.00 | $ 70.00 | $ 120.00 |
Double kayaks | $ 30.00 | $ 100.00 | $ 150.00 |
Canoes | $ 30.00 | $ 100.00 | $ 150.00 |
***Please call for multi-day or weekly rates.
***Please add 8% sales tax to all rentals.